WATER QUALITY DATA 2012 | CPCB ENVIS 
WATER QUALITY OF RIVER MAHANADI - 2012
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1851 MAHANADI AT SIHAWA CHHATTISGARH 22 34 28 7.8 9.4 8.4 7.5 7.7 7.6 126 302 192 0.6 3.2 1.3 0.4 5.4 2       11 350 82
1264 MAHANADI AT RUDRI U/S AT DHAMTORI RESERVOIR CHHATTISGARH 23 33 28 7.6 8.6 8.1 7.3 7.9 7.6 190 497 259 1 3.5 2 1.3 4.9 2.56       14 900 218
1099 MAHANADI AT U/S OF RAJIM CHHATTISGARH 20 38 30 7.5 8.6 7.9 7.4 7.8 7.5 167 390 269 1.6 3.8 2.2 1.1 5.1 2.31       26 900 148
1852 MAHANADI AT ARRANG, RAIPUR CHHATTISGARH 21 32 28 7.2 8.4 7.9 7.8 7.8 7.8 235 434 289 1.6 3.8 2.5 1.1 5.15 2.61       11 500 136
1100 MAHANADI AT KHARAD CHHATTISGARH 20 33 27 6 7.5 6.7 7.5 7.5 7.5 196 477 270       0.06 1.6 1.31       14 120 52
1282 MAHANADI AT SHEORINARAYAN CHHATTISGARH 20 30 27 5.6 6.5 6.1 7.5 7.5 7.5 312 470 366       1.24 2.36 1.74       20 28 23
1467 MAHANADI A/C WITH RIVER MAND CHHATTISGARH 20 32 28 6.3 7.8 7.1 7.5 7.5 7.5 203 333 237       0.05 1.7 1.17       15 126 41
1101 MAHANADI AT INTERSTATE BOUNDRY  CHHATTISGARH 22 30 26 6.9 7.4 7.2 7.4 7.6 7.5 31 311 267 1 1 1 1.17 1.29 1.22       39 460 166
1281 MAHANADI AT HIRAKUD RSVR ORISSA 20 33 27 6.2 8.3 7.3 7.3 8.3 7.9 134 220 179 1 1.8 1.3 0.05 2 0.74 130 1500 678 310 2400 1243
1270 MAHANADI AT SAMBALPUR U/S ORISSA 20 34 27 7.1 9.7 7.8 7.7 8.3 8 137 206 180 1.1 2.4 1.6 0.07 1.84 0.54 330 16000 2326 700 16000 3608
1271 MAHANADI AT SAMBALPUR D/S ORISSA 21 35 27 4 8.9 6.9 7.4 8.4 8 151 250 196 1.7 4.9 2.8 0.08 3.91 0.94 1300 200000 45775 3500 200000 64042
2405 SAMBHALPUR FDS AT HUMA ORISSA 22 32 28 6.1 8.9 7.3 6.9 8.4 8 144 212 185 1 3 1.8 0.04 2.92 0.72 580 17000 8857 840 35000 15395
1272 MAHANADI D/S (A/C R. SONG SONEPUR U/S) ORISSA 22 36 29 7.1 9.6 8 0.2 8.3 7.3 136 237 186 0.9 2.3 1.5 0.12 2.12 0.57 130 2200 833 170 3500 1749
1274 MAHANADI A/C WITH R.TEL (SONEPUR D/S) ORISSA 22 36 29 5.5 9.6 7.7 7.6 8.4 8.1 187 252 209 1.4 2.6 2 0.07 1.22 0.45 140 2400 1158 270 5400 2588
1275 MAHANADI AT TIKARPADA ORISSA 22 32 28 7.3 9.6 8.3 6.9 8.4 7.8 127 206 181 1 1.8 1.4 0.04 1.49 0.42 170 2800 1149 460 5400 2393
1276 MAHANADI AT NARSINGHPUR ORISSA 22 34 28 6.3 9.4 8 7.7 8.4 8.1 145 285 199 0.5 1.9 1.3 0.1 1.52 0.41 490 4600 1876 1100 9400 3567
1277 MAHANADI AT CUTTACK U/S ORISSA 23 40 29 7 10.3 8.2 7.4 8.3 8.1 141 281 189 1 2 1.5 0.05 1.11 0.32 140 9200 2004 470 11000 3256
1278 MAHANADI AT CUTTACK D/S ORISSA 24 39 30 6.8 9.1 7.7 6.8 8.4 8 142 246 189 1.6 3.9 2.5 0.02 0.95 0.38 13000 92000 32583 24000 200000 55417
2409 CUTTACK FDS (SERUA) AT SANKHATRASA ORISSA 21 38 29 5.9 11.9 7.9 7 8.4 8 148 243 196 1.4 3.6 2.5 0.05 1.12 0.42 7900 92000 21558 11000 200000 41333
2406 MUNDALI(WATER INTAKE POINT OF BHUBANESWAR CITY ORISSA 21 35 27 6.6 8.9 7.9 7.4 8.4 8.1 153 221 181 0.4 2.4 1.4 0.1 0.84 0.34 130 5400 1965 330 9200 3629
2404 POWER CHANNEL D/S NEAR BURLA ORISSA 20 31 27 5.6 8.5 7.1 7.5 8.4 8 122 219 174 1.2 2 1.7 0.04 1.68 0.45 80 1300 324 170 2800 888
  ESTUARINE ZONE                                                  
2407 PARADEEP U/S (BEFORE INDL ACTIVITY AT PARADEEP) ORISSA 22 35 30 6.3 8.9 7.7 7.3 8.4 8 155 18660 6572 0.8 2.6 1.5 0.36 1.75 0.81 330 13000 3223 2100 22000 6217
1639 MAHANADI AT PARADEEPD/S ORISSA 22 37 29 5.7 8.5 7.3 7.6 8.4 8.1 617 39030 18179 0.7 3.7 2.2 0.05 2.13 0.86 790 7000 2408 790 11000 4283